| Affiliated to Aryabhatta Knowledge University, Patna | ||||
| List of Holidays-2020 | ||||
| S. No. | Name of Holiday’s | Date | Days | No. of Days |
| 1 | New Year Day | 01 (January) | Wednesday | 01 |
| 2 | Makar Sankranti | 15 (January) | Wednesday | 01 |
| 3 | Basant Panchmi | 30 (January) | Thursday | 01 |
| 4 | Maha Shivratri | 21 (February) | Friday | 00 |
| 5 | Holi | 09 – 12 (March) | Monday – Thursday | 04 |
| 6 | Bihar Diwas | 22 (March) | Sunday | 01 |
| 7 | Ram Navami | 02 (April) | Thursday | 01 |
| 8 | Mahaveer Jayanti | 06 (April) | Monday | 01 |
| 9 | Shab-e-Barat | 09 (April) | Thursday | 01 |
| 10 | Ambedkar Jayanti | 14 (April) | Tuesday | 01 |
| 11 | Veer Kunwar Singh Jayanti | 23 (April) | Thursday | 01 |
| 12 | Labor Day | 01 (May) | Friday | 00 |
| 13 | Budh Purnima | 07 (May) | Thursday | 01 |
| 14 | Eid-ul-Fitra | 21-26 (May) | Thursday-Tuesday | 05 |
| 15 | Summer Vacation | 01 – 30 (June) | Monday-Tuesday | 26 |
| 16 | Eid-ul-Azha & Raksha Bandhan | 30 July – 04 (August) | Thursday – Tuesday | 05 |
| 17 | Krishna Janamasthmi | 11 (August) | Tuesday | 01 |
| 18 | Muharram | 29-30 (August) | Saturday – Sunday | 02 |
| 19 | Anant Chaturdarshi | 01 (September) | Tuesday | 01 |
| 20 | Gandhi Jayanti | 02 (October) | Friday | 00 |
| 21 | Chahallum | 08 (October) | Thursday | 01 |
| 22 | Durga Puja | 22 – 28 (October) | Thursday-Wednesday | 06 |
| 23 | Eid Milad-Un-Nabi | 29 (October) | Thursday | 01 |
| 24 | Dipawali/Chitragupta Pooja/Bhai Dooj | 14 – 18 (November) | Saturday-Wednesday | 05 |
| 25 | Chhat Puja | 19 – 21 (November) | Thursday-Saturday | 02 |
| 26 | Christmas & Winter Vacation | 25 – 31 (December) | Friday-Thursday | 06 |
| Total No. of days: | 75 | |||
| Total Number of the holidays of the University (AKU, Patna)=78 (Except holidays which fall on Sunday) | ||||
| Total Number of the holidays of the Institute (SETI)=75 (Except holidays which fall on Friday) | ||||
| Note: Holidays may be curtailed any time in the interest of students by the order of the Chairman/Management | ||||
