Fee Structure of B.Tech

S.No. Particulars 1st Year 2nd Year 3rd Year 4th Year
1 Admission Fee 1000 1000 1000 1000
2 Tuition fee 28500 28500 28500 28500
3 Lab & Library charge 7000 7000 7000 7000
4 Internal Assessment Charges 6000 6000 6000 6000
5 Development Charge 11000 11000 11000 11000
6 Bus Fee 5000 5000 5000 5000
7 Sports Charge 1500 1500 1500 1500
Total Fee 60000 60000 60000 60000

*Girls’ Hostel fee 500 per Month

Fee Structure of MBA

S.No. Particulars 1st Semester 2nd semester 3rd semester 4th semester
1 Admission Fee 1000 1000 1000 1000
2 Tuition fee 15500 15500 15500 15500
3 Lab & Library charge 2500 2500 2500 2500
4 Bus Fee 2500 2500 2500 2500
5 Sports Charge 500 500 500 500
Total Fee 22000 22000 22000 22000

*Girls’ Hostel fee 500 per Month